Characters from Laurelin's past, kept in the Legacy of the Archives. Their profiles, stories, chronicles and pictures stay here for all to read.
481 characters in the Legacy.
| Lulah | Lady Lulah | Man |
| Macsten | 'Ross' Macsten Grensweed | Man |
| Maedred | Maedred | Man |
| Maedryn | Maedryn, 'Mae,' Calder | Man |
| Mallossel | na | Elf |
| Maple | Maple Foxgrove | Man |
| Marding | Marding | Man |
| Marrienne | Marrienne | Man |
| Martis | Martis 'Marty' Alder | Man |
| Matheric | Ser Matheric Oakheart (fallen in battle) | Man |
| Mattildah | Matilda Oakroot (Mat) | Man |
| Mayrin | Mayrin Caspers | Man |
| Mearhe | Mearhe, daughter of Fengal | Man |
| Melathen | Melathen Amarth | Elf |
| Melethaon | Melethaon, Saraneuron, Cormahto | Elf |
| Melgoril | Melgoril | Elf |
| Melliadriel | Melliadriel "Melli" Meluiwen | Elf |
| Melyrn | Melýrn (Adia) | Man |
| Mennir | Mennir Celeblass | Elf |
| Merilineth | Merilineth | Elf |
| Mertonn | Lord John Merton | Man |
| Mettius | Mettius Torchwood | Man |
| Milada | Milada Arrowwood | Man |
| Mildgyd | Mildgyd | Man |
| Milisandia | Milisandia ’Mili’ Rosespell | Man |
| Mithaladh | Mithaladh Maethador | Elf |
| Mitsie | Mitsie Thane | Man |
| Miyra | - | Man |
| Morgang | Morgang Ogedalûth | Man |
| Mormerildes | Mormerildes | Elf |
| Mornwi | Mornwi of Felegoth | Elf |
| Morohir | NA | Elf |
| Murna | Murna | Man |
| Myffia | Myffia | Man |
| Naegilrhoss | Naegilrhoss Thúrëndilion | Elf |
| Naethen | None. | Man |
| Naman | Na'man, or Captain Na'man to some. | Man |
| Narcrabor | Narcrabor of Rhun, Crabman | Man |
| Nerinthir | Nerinthir Alassindo | Elf |
| Nestadlien | Lady Nestadlien Edhelion | Man |
| Nesteril | Nesteril of the Dúnedain | Man |
| Neti | Neti | Man |
| Nirdae | Nirdae | Elf |
| Notvar | Notvar | Man |
| Nunen | Nunen Hart | Man |
| Nymiel | Nymiel | Elf |
| Oddisa | Isa | Man |
| Odvil | Odvil 'Od' Appleark. | Man |
| Ofelie | Ofelie | Man |
| Ona | Ona | Man |

