This is the timeline and historical records of House Ordthrain, going from the First Generation of House Ordthrain to its current alive members with the family. From Dorvairse to Ordthric, it dates back through forty generations where the family was born in Númenór.
| Date of Birth - Date of Death | Ancestors | Spouse of Ancestor | Age of Ancestor At Death | Notes |
|---|---|---|---|---|
| S.A. 3119 - S.A. 3441 | Ordthric | Azraindil | 322 | Born in Númenór |
| S.A. 3209 - T.A. 2 | Arnuzîr | Aglaril | 234 | Born in Númenór |
| S.A. 3430 - T.A. 249 | Gimlân | Lômiphel | 260 | |
| T.A. 87 - T.A. 339 | Berentôr | Laingwen | 252 | |
| T.A. 185 - T.A. 435 | Ordîr | Lintiell | 250 | |
| T.A. 280 - T.A. 515 | Gladaer | Caleth | 235 | |
| T.A. 372 - T.A. 602 | Glaerion | Malië | 230 | |
| T.A. 462 - T.A. 652 | Lainien | Layien | 190 | |
| T.A. 552 - T.A. 777 | Faenér | Cwendë | 225 | |
| T.A. 640 - T.A. 861 | Fondîr | Liníessë | 221 | |
| T.A. 726 - T.A. 946 | Vantar | Gilraen | 220 | |
| T.A. 811 - T.A. 1029 | Uldor | Gilbael | 218 | |
| T.A. 895 - T.A. 1110 | Brandir | Hirwen | 215 | |
| T.A. 979 - T.A. 1191 | Enthor | Firiael | 212 | |
| T.A. 1062 - T.A. 1272 | Baranor | Arehael | 210 | |
| T.A. 1144 - T.A. 1349 | Bëor | Malvegael | 205 | |
| T.A. 1226 - T.A. 1356 | Beregor | Eärndael | 130 | |
| T.A. 1309 - T.A. 1409 | Beldir | Berúthiell | 100 | |
| T.A. 1391 - T.A. 1589 | Belen | Gilwen | 198 | |
| T.A. 1473 - T.A. 1670 | Malach | Beleth | 197 | |
| T.A. 1553 - T.A. 1743 | Amlach | Ríanel | 190 | |
| T.A. 1633 - T.A. 1813 | Andvir | Nienorel | 180 | |
| T.A. 1711 - T.A. 1891 | Hatholdur | Hareth | 180 | |
| T.A. 1789 - T.A. 1964 | Ardanmir | Glóedhel | 175 | |
| T.A. 1864 - T.A. 1975 | Nolondil | Haleth | 111 | |
| T.A. 1938 - T.A. 2106 | Númendur | Eilinel | 168 | |
| T.A. 2012 - T.A. 2177 | Meneldur | Meleth | 165 | |
| T.A. 2084 - T.A. 2247 | Valandir | Hiril | 163 | |
| T.A. 2156 - T.A. 2319 | Orodreth | Gildis | 163 | |
| T.A. 2227 - T.A. 2327 | Amlaith | Hunleth | 100 | |
| T.A. 2296 - T.A. 2455 | Eárndil | Lalaith | 159 | |
| T.A. 2365 - T.A. 2523 | Siriondil | Morwen | 158 | |
| T.A. 2431 - T.A. 2588 | Aranuir | Almiel | 157 | |
| T.A. 2497 - T.A. 2654 | Alegost | Ailinel | 157 | |
| T.A. 2563 - T.A. 2719 | Arenvir | Núneth | 156 | |
| T.A. 2628 - T.A. 2784 | Eärndel | Dírhael | 156 | |
| T.A. 2696 - T.A. 2848 | Anardil | Ivorwen | 152 | |
| T.A. 2755 - T.A. 2912 | Beregar | Marien | 153 | |
| T.A. 2820 - T.A. 2920 | Ordvar | Tondiel | 100 | |
| T.A. 2874 - Present | Ordmir | Gillrael | 147 - Current Age | Still Alive |
| T.A. 2937 - Present | Dorvairse | Haschirgael | 84 - Current Age | Still Alive |
| T.A. 2989 - Present | Burwod | N/A | 32 - Current Age | Still Alive |
Notes:
Ordthric - First Generation of the Bloodline of House Ordthrain. He was Born in Númenór. He fought and died in the battle at Barad-dúr. This was the battle commonly known as the Last Battle of the Last Alliance of Elves and Men. Where Sauron's ring was cut from his hand by Isildur.
He forged the first crest of House Ordthrain.
Haschirgael - First elf to be married into the Númenórean Ordthrain Family. She married Dorvairse. She is of the Noldo.

