Event: Annual Brandywine Salmon Run
Date: 2 March
Location: North Greenfields, the Shire
Description: Mixed fishing match, divided into game angling and coarse fishing. prizes were awarded for a) Heaviest salmon and b) Fullest keep-net.
Attendance: Nineteen entered the contest. A record attendance for the Angling Club!
Overall Catch:
Four hundred and five fish were caught in total:
Game fish:
| Size | Number |
|---|---|
| 2 lb | 3 |
| 4 lb | 3 |
| 6 lb | 2 |
| 10 lb | 2 |
| 15 lb | 2 |
| 20 lb | 2 |
| 30 lb | 2 |
| 40 lb | 1 |
| Species | Number |
|---|---|
| Red-spotted | 8 |
| Brown | 6 |
| Golden | 4 |
| Speckled | 6 |
| Cutthroat | 1 |
| Bull | 6 |
| Lake | 4 |
| Rainbow | 1 |
| Species | Number |
|---|---|
| Barbel | 6 |
| Bitterling | 20 (2) |
| Catfish | 7 |
| Charr | 30 (1) |
| Dace | 25 (1) |
| Goldfish | 30 (1) |
| Minnow | 25 |
| Smelt | 12 (1) |
| Nine-spined stickleback | 19 |
| Three-spined stickleback | 19 (3) |
| Golden Mullet | 12 (1) |
| Perch | 40 (4) |
| Houting | 28 (1) |
| Grayling | 37 (1) |
| Bullhead | 32 (6) |
Results:
1. Weediest catch.
The winner of 60 bags of Old Toby pipeweed was Harbull, with a catch of 6 Weeds.
2. Heaviest salmon
Overall winner: Potty Nutbutter with a fine forty pounder
Second place: Norgi 30 lb
Third place: Simbo Rumblebelly with a catch of 20 and 15 lb.
3. Best overall catch
First: Pennyroyal
Second: Willtanner
Third: Rubellita

